Stainless Steel Cable maqhama-Ball-notlelea Semi-poliester tlotsitsoeng maqhama
Tekanyetso ea Tekheniki
◆ Product lintho tse bonahalang: 201 lintho tse bonahalang, 304 lintho tse bonahalang, 316 lintho tse bonahalang
Lisebelisoa tse sebetsang: CT02, HT-338, LQB, C002
Coating Product barbotage: poliester epoxy, Nylon 11
Mocheso oa ho sebetsa: spray ea polasetiki -40 ° C ~ 85 ° C
◆ Bolelele: 100 e kaholimo
◆ Likarolo tsa sehlahisoa: Sebopeho sa bolo se ikemetseng se molemo ho potlakisa lebelo la ho kenya; 'mele oa lebanta o fafalitsoeng o ka fana ka ts'ireletso e eketsehileng ea bohale
Molemo
Sebopeho sa ho its'oara ka bolo se thusa ho potlakisa lebelo la ho kenya, mme mmele oa lebanta o fafalitsoeng o ka fana ka ts'ireletso e eketsehileng ea bohale.
Product tobileng
bophara / mm |
4.6 |
7.9 |
10 |
12 |
16 |
Botenya ba baseband / mm |
0.25 |
0.25 |
0.25 / 0.3 |
0.25 / 0.3 |
0.3 / 0.4 |
Lisebelisoa tse sebetsang |
EA-099-CT02 |
EA-090-CT-338 |
CT02 |
CT02 |
LQB EA-C002 |
Ntho No | bophara | bolelele | botenya | Boholo ba sephutheloana | Bonyane ba sephutheloana | Ho hula bonyane | Lisebelisoa tse khothaletsoang tsa ho kenya | ||||||||
limilimithara | lisenthimithara | limilimithara | lisenthimithara | limilimithara | lisenthimithara | limilimithara | lisenthimithara | limilimithara | lisenthimithara | N | Litlhapi | ||||
EA-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 EA-330-HT |
||
EA-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
EA-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
EA-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
EA-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
EA-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
EA-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
EA-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
EA-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
EA-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
EA-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
EA-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
EA-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
EA-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
EA-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
EA-4.6 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
EA-46-BZ | 1800 | 70.87 | 557 | 21.92 | |||||||||||
EA-46-BZ | 2000 | 78.74 | 621 | 24.45 | |||||||||||
EA-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 EA-330-HT |
||
EA-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
EA-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
EA-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
EA-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
EA-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
EA-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
ED-P7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
EA-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
ED-P7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
EA-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
EA-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
ED-P7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
EA-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
EA-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
EA-7.9 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
EA-79-BZ | 1800 | 70.87 | 557 | 21.92 | |||||||||||
EA-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
EA-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
EA-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
EA-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
EA-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
EA-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
EA-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
EA-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
EA-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
EA-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
EA-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
EA-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
EA-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
EA-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
EA-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
EA-10 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
EA-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
EA-10 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
EA-12 * 350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | CT02 | ||
EA-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
EA-12 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
EA-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
EA-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
EA-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
EA-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
EA-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
EA-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
EA-12 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
EA-12 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
EA-12 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
EA-16 * 600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB EA-C002 |
||
EA-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
EA-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
EA-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
EA-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
EA-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
EA-16 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
EA-16 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
EA-16 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
EA-19 * 600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB EA-C002 |
||
EA-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
EA-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
EA-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
EA-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
EA-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
EA-19 * 1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
EA-19 * 1800 | 1800 | EA-70.9 | 557 | 21.92 | |||||||||||
EA-19 * 2000 | 2000 | 78.7 | 621 | 24.45 |
Q: Na u fektheri kapa k'hamphani ea khoebo?
A: Re fektheri e ikhethang ka Lihlahisoa tse ntlehali tsa thapo ea Cable.
Q: Nka fumana khotheishene ea lihlahisoa tsa thae ea Cable joang?
A Re tloaetse ho qotsa nakong ea lihora tse 24 kamora hore o botse. Mme o ka ikopanya le rona ka kotloloho ke Trade Manager kapa Telephons.
Q: Boema-kepe ke eng?
A: Re romella thepa ka boema-kepe ba Ningbo kapa Shanghai.
Q: Na u ka etsa dintho customized?
A: Ho joalo. Ka kopo re fe mehlala kapa metako, joale re ka u thusa.
P: Na u fana ka disampole? na ke mahala kapa e eketsehileng?
A: Re ka fana ka sampole ea mahala haeba re na le setoko, 'me bareki ba lefa litšenyehelo tsa ho tsamaisa.
Q: ke mantsoe a hao ya tefello ke efe?
A4: Tefo <= 1000USD, 100% esale pele. Tefo> = 1000USD, 30% T / T esale pele, ho leka-lekana pele ho romelloa.
Q: Nako e kae ke tla fumana khotheishene ya hao?
A: Re tla u romella khotheishene nakong ea lihora tse 12 ~ 24 kamora ho fumana likopo tsa hau tse qaqileng.
P: Na nka beha logo ea ka ho eona?
A1: Ehlile, ehlile, re moetsi oa litsebi ebile re na le boiphihlelo ba lilemo tse fetang 10 tsa OEM. logo ea bareki e ka etsoa ka laser, e ngotsoe, e khabisitsoeng, e fetisoa printingetc.
Q: Haeba re rekile lihlahisoa tsa hau, empa re fumane bothata ba boleng, re ka a rarolla joang?
A5: Kamora ho netefatsoa, haeba bothata ba boleng bo bakoa ke rona eseng bakeng sa sebapali sa kantle, re tla buseletsa sekhechana ka seng ho moreki.