LS Buckle cable tie maqhama
Tekanyetso ea Tekheniki
◆ Product lintho tse bonahalang: 201 lintho tse bonahalang, 304 lintho tse bonahalang, 316 lintho tse bonahalang
Coating Ho roala lihlahisoa: PPA 571 polyethylene barbotage
Mocheso o sebetsang: Ho cheka -80 ° C ~ 150 ° C
Bolelele ba ◆: 150 e kaholimo
◆ Likarolo tsa lihlahisoa: litsebe tse hulehang, tse ka sebelisoang hape, tse ling li ka kobeha ho eketsa tsitsipano masoha a ka feta tlamong habeli ho eketsa tsitsipano.
Molemo
Likhoele tsa mofuta oa sekontiri, tse ka tiisoang ka lisepa, li ka sebelisoa hape, tsa ba bonolo ho li sebelisa, 'me tsa potlakela ho sebetsa. Buckle e teteaneng e tiisa tsitsipano
Product tobileng
bophara / mm |
7 |
10 |
13 |
16 |
19 |
Botenya ba baseband / mm |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
0.5 |
0.5 |
0.76 |
0.76 |
0.76 |
|
0.6 |
0.7 |
1.0 |
1.0 |
1.0 |
Lintlha tse qaqileng
Ntho No | bophara | bolelele | botenya | Boholo ba sephutheloana | Bonyane ba sephutheloana | Ho hula bonyane | Lisebelisoa tse khothaletsoang tsa ho kenya | ||||||||
limilimithara | lisenthimithara | limilimithara | lisenthimithara | limilimithara | lisenthimithara | limilimithara | lisenthimithara | limilimithara | lisenthimithara | N | Litlhapi | ||||
LS-07 * 500 | 7 | 0.28 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 CT04 |
||
LS-07 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-07 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-07 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-07 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-07 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-07 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
EA-LS-07 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-07 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 CT04 EA-C075 |
||
LS-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-13 * 500 | 13 | 0.51 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA EA-C075 CT04 |
||
LS-13 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-13 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-13 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-13 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-13 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-13 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
EA-133-LS | 1500 | 59.05 | 410 | 16.14 | |||||||||||
EA-2000-LS | 2000 | 78.74 | 570 | 22.44 | |||||||||||
EA-16-LS | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA EA-C075 EA-C001 |
||
EA-16-LS | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
EA-16-LS | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
EA-16-LS | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
EA-19-LS | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA EA-C075 EA-C001 |
||
LS-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
EA-19-LS | 1500 | 59.05 | 410 | 16.1 | |||||||||||
EA-19-LS | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Q: Na u fektheri kapa k'hamphani ea khoebo?
A: Re fektheri e ikhethang ka Lihlahisoa tse ntlehali tsa thapo ea Cable.
Q: Nka fumana khotheishene ea lihlahisoa tsa thae ea Cable joang?
A Re tloaetse ho qotsa nakong ea lihora tse 24 kamora hore o botse. Mme o ka ikopanya le rona ka kotloloho ke Trade Manager kapa Telephons.
Q: Boema-kepe ke eng?
A: Re romella thepa ka boema-kepe ba Ningbo kapa Shanghai.
Q: Na u ka etsa dintho customized?
A: Ho joalo. Ka kopo re fe mehlala kapa metako, joale re ka u thusa.
P: Na u fana ka disampole? na ke mahala kapa e eketsehileng?
A: Re ka fana ka sampole ea mahala haeba re na le setoko, 'me bareki ba lefa litšenyehelo tsa ho tsamaisa.
Q: ke mantsoe a hao ya tefello ke efe?
A4: Tefo <= 1000USD, 100% esale pele. Tefo> = 1000USD, 30% T / T esale pele, ho leka-lekana pele ho romelloa.
Q: Nako e kae ke tla fumana khotheishene ya hao?
A: Re tla u romella khotheishene nakong ea lihora tse 12 ~ 24 kamora ho fumana likopo tsa hau tse qaqileng.
P: Na nka beha logo ea ka ho eona?
A1: Ehlile, ehlile, re moetsi oa litsebi ebile re na le boiphihlelo ba lilemo tse fetang 10 tsa OEM. logo ea bareki e ka etsoa ka laser, e ngotsoe, e khabisitsoeng, e fetisoa printingetc.
Q: Haeba re rekile lihlahisoa tsa hau, empa re fumane bothata ba boleng, re ka a rarolla joang?
A5: Kamora ho netefatsoa, haeba bothata ba boleng bo bakoa ke rona eseng bakeng sa sebapali sa kantle, re tla buseletsa sekhechana ka seng ho moreki.